Sign up to stay up to date on the Hobe Sound Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12619 SE CASCADES Court 2 2 1,627 $379,900 $233 3 days
6130 SE Georgetown Place 3 2 1,874 $349,900 $186 6 days
8259 SE Croft Circle Unit L-7 2 2 1,177 $249,900 $212 4 days
8615 SE Lyons Road N/A N/A 2,775 $999,000 $360 3 days
8423 SE Sandy Lane 3 1 1,094 $215,000 $196 7 days
11362 SE GOLD Avenue N/A N/A N/A $4,000,000 Unknown 10 days
10885 SE Federal Hwy 32 Highway 2 1 720 $77,980 $108 11 days
12921 SE Crooked Stick Lane 2 2 1,158 $359,000 $310 13 days
8020 SE Shenandoah Drive 2 2 864 $234,900 $271 12 days
8387 SE Croft Circle Unit Q3 2 2 1,136 $229,900 $202 13 days
7744 SE Needle Palm Circle 3 2 2,017 $545,000 $270 14 days
8173 SE Carlton Street 3 2 1,839 $600,000 $326 15 days
11055 SE Federal Hwy 38 Highway Unit Lot 2 2 1,385 $199,000 $143 17 days
8884 SE Pelican Island Way 3 2 2,420 $3,750,000 $1,549 19 days
10924 SE Stonehill Lane 2 2 1,299 $308,000 $237 17 days
8894 SE Retreat Drive 3 2 1,988 $625,000 $314 5 days
8081 SE Shiloh Terrace 3 2 2,388 $897,900 $376 18 days
9227 SE Gettysburg Court 3 2 1,658 $599,900 $361 304 days
8480 SE Citrus Way N/A N/A N/A $200,000 Unknown 18 days
8445 SE Bayberry Terrace 4 4 2,778 $1,890,000 $680 174 days
SE Page Street N/A N/A N/A $275,000 Unknown 220 days
44 S Beach Road 4 4 3,458 $12,750,000 $3,687 192 days
9701 SE Water Street N/A N/A N/A $499,000 Unknown 139 days
9701-B SE Water Street N/A N/A N/A $349,000 Unknown 139 days
7968 SE Double Tree Drive 3 2 2,047 $625,000 $305 75 days
8967 SE Star Island Way 4 5 3,860 $4,385,000 $1,136 40 days
6937 SE Delegate Street 2 2 1,056 $199,000 $188 22 days
8565 SE Palm Street 4 3 3,004 $2,675,000 $890 23 days
6167 SE Georgetown Place 3 2 1,874 $349,900 $186 24 days
7107 SE Golfhouse Drive 5 8 6,154 $3,865,000 $628 23 days
3466 SE Glacier Terrace 2 2 1,526 $474,900 $311 27 days
7625 SE Bay Cedar Circle 3 2 2,017 $473,900 $234 189 days
12360 SE Dixie Highway N/A N/A N/A $2,200,000 Unknown 49 days
7079 SE Bluebird Circle 3 2 1,296 $325,000 $250 27 days
6390 SE Bridge Road 3 2 1,853 $3,900,000 $2,104 27 days
6140 SE Morning Dove Way 5 6 4,733 $5,250,000 $1,109 28 days
9088 SE La Creek Court 3 3 1,988 $669,900 $336 21 days
8268 SE Swan Avenue 2 2 876 $143,000 $163 31 days
8011 SE Homestead Avenue 2 2 1,152 $225,000 $195 10 days
9200 SE Olympus Street 3 3 1,817 $749,000 $412 34 days
7880 SE Peppercorn Court 2 2 1,541 $425,000 $275 40 days
43 N Beach Road 4 6 4,644 $16,900,000 $3,639 38 days
8091 SE Woodlake Lane W 4 4 3,161 $1,499,000 $474 42 days
5112 SE Lost Lake Way 3 3 2,298 $729,000 $317 2 days
7835 SE Heritage Boulevard 4 4 2,697 $740,000 $274 41 days
8379 SE Eagle Avenue 2 1 672 $164,800 $245 41 days
9025 SE Bridge Road Unit A 3 5 2,990 $2,499,000 $835 41 days
10705 SE Seabreeze Court 4 2 2,492 $854,900 $343 41 days
9954 SE Osprey Pointe Drive SE 4 3 2,692 $1,499,000 $556 42 days
8967 SE Star Island Way 4 5 3,860 $4,385,000 $1,136 42 days
Average: 2.8 2.6 2,006 $1,429,838 $438 56 days
Viewing 1 - 50 of 189
Viewing 1 - 50 of 189
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7365 SE INDEPENDENCE Avenue 2 2 1,565 $249,900 $159 0 days
7930 SE Cactus Trail 1 1 616 $157,000 $254 21 days
7714 SE Mammoth Drive SE 3 2 2,008 $899,000 $447 9 days
8457 SE Retreat Drive 2 2 1,526 $539,995 $353 15 days
7780 SE Needle Palm Circle 3 2 2,017 $599,000 $296 20 days
8422 SE Royal Street 5 4 3,732 $2,000,000 $535 30 days
8974 SE Bobo Court 3 2 1,475 $489,900 $332 1 day
6280 SE Monticello Terrace Unit D-2 2 2 1,128 $315,000 $279 6 days
9067 SE Star Island Way 3 2 2,322 $2,249,000 $968 8 days
5018 SE Heartleaf Terrace 3 2 2,017 $559,000 $277 46 days
8361 SE Pilots Cove Terrace 4 2 2,123 $974,000 $458 46 days
9039 SE Hawksbill Way 3 3 2,324 $2,275,000 $978 30 days
8571 SE Quail Ridge Way 4 3 2,700 $800,000 $296 81 days
8681 SE Nicolete Lane 4 3 2,493 $799,900 $320 101 days
7437 SE Jamestown Terrace Unit 1304 2 3 1,384 $229,000 $165 126 days
9275 SE Mercury Street 3 2 1,580 $785,000 $496 129 days
7831 SE Windjammer Way 4 2 2,641 $875,000 $331 431 days
8256 SE Paurotis Lane 2 2 1,526 $445,000 $291 194 days
Average: 2.9 2.3 1,954 $846,705 $402 72 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10171 SE Williams Drive 4 2 1,939 $495,000 $495,000 $255 15 days 7/24/26
7873 SE Sugar Sand Circle 2 2 1,306 $280,000 $255,000 $195 96 days 7/24/26
8508 SE Woodwind Street 3 2 2,164 $750,000 $745,000 $344 75 days 7/23/26
10135 SE Sandpine Lane 4 5 4,073 $3,400,000 $3,200,000 $785 18 days 7/22/26
7961 SE Skylark Avenue 2 1 780 $110,000 $105,000 $134 2 days 7/21/26
5801 SE Crooked Oak Avenue 3 3 2,114 $540,000 $525,000 $248 77 days 7/20/26
12800 SE Laurel Valley Lane 3 2 1,717 $519,999 $505,000 $294 35 days 7/17/26
6950 SE Congress Street 3 2 1,344 $249,000 $240,000 $178 27 days 7/16/26
6163 SE Georgetown Place 2 3 1,360 $264,900 $257,800 $189 69 days 7/16/26
7504 SE Bay Cedar Circle 3 2 2,017 $750,000 $735,000 $364 98 days 7/15/26
7818 SE Continental Drive 2 2 960 $159,000 $155,000 $161 345 days 7/13/26
6856 SE Bunker Hill Drive 2 2 1,384 $239,000 $229,000 $165 11 days 7/10/26
7627 SE Fiddlewood Lane 3 2 2,017 $467,000 $445,000 $220 53 days 7/10/26
8963 SE Ceres Street 3 2 1,846 $829,000 $769,000 $416 129 days 7/10/26
8565 SE Pinehaven Avenue 4 2 2,149 $779,000 $779,000 $362 0 days 7/8/26
8268 SE Palm Hammock Lane 3 3 1,983 $619,000 $600,000 $302 32 days 7/8/26
7246 SE Pine Valley Court 3 2 1,730 $599,900 $590,000 $341 81 days 7/8/26
5725 SE Kawana Trail 2 2 1,500 $549,888 $525,000 $350 31 days 7/7/26
7102 SE Bluebird Circle 2 2 1,220 $250,000 $250,000 $204 3 days 7/6/26
10976 SE Sea Pines Circle 2 2 1,299 $350,000 $350,000 $269 252 days 7/2/26
7717 SE Swan Avenue 3 2 1,456 $207,500 $203,000 $139 21 days 7/1/26
8323 SE Croft Circle Unit N9 2 2 1,177 $225,000 $210,000 $178 55 days 7/1/26
9268 SE Gettysburg Court 3 2 2,271 $650,000 $650,000 $286 13 days 6/30/26
11765 SE Laurel Lane N/A N/A N/A $2,199,995 $2,025,000 Unknown 41 days 6/30/26
Unassigned N/A N/A N/A $25,000 $24,000 Unknown 50 days 6/30/26
7309 SE Hobe Terrace 3 1 1,218 $424,500 $400,000 $328 176 days 6/30/26
8338 SE Angelina Court 3 3 1,988 $749,900 $739,000 $371 59 days 6/29/26
6115 SE Georgetown Place Unit 1006 3 2 1,874 $415,000 $400,000 $213 66 days 6/29/26
8122 SE Skylark Avenue 1 1 624 $115,000 $90,000 $144 16 days 6/26/26
8015 SE Trenton Avenue 2 2 1,726 $489,000 $460,000 $266 46 days 6/26/26
7137 SE Quincy Terrace 3 2 1,689 $485,000 $465,000 $275 54 days 6/26/26
5058 SE Inkwood Way 3 2 2,017 $550,000 $546,000 $270 31 days 6/26/26
12503 SE Plandome Drive 3 2 1,714 $559,000 $515,000 $300 81 days 6/26/26
11055 SE Federal Highway Unit 3 2 1 850 $79,950 $79,950 $94 181 days 6/25/26
8439 SE Retreat Drive 2 2 1,526 $505,000 $490,000 $321 20 days 6/23/26
10831 SE Sea Pines Circle 2 2 1,299 $249,999 $245,000 $188 68 days 6/22/26
7986 SE Trenton Avenue 3 3 1,793 $599,950 $599,950 $334 1 day 6/18/26
13196 SE Point O Woods Court 3 2 1,502 $407,500 $395,000 $262 29 days 6/18/26
5924 SE Orange Blossom Trail 3 3 2,400 $440,000 $435,000 $181 120 days 6/18/26
8240 SE Paurotis Lane 2 2 1,526 $520,000 $505,000 $330 59 days 6/16/26
5358 SE Serenoa Terrace 3 2 1,944 $675,000 $670,000 $344 99 days 6/16/26
6757 SE Yorktown Drive 2 2 1,365 $359,900 $350,000 $256 28 days 6/15/26
9325 SE Mercury Street 4 4 2,382 $799,995 $799,995 $335 36 days 6/15/26
6108 SE Turn Leaf Trail 3 3 2,036 $789,000 $750,000 $368 53 days 6/15/26
9990 SE Osprey Pointe Drive 4 3 2,866 $1,499,000 $1,330,000 $464 95 days 6/15/26
11055 SE Federal Highway Unit 54 2 2 1,150 $99,000 $65,000 $56 195 days 6/15/26
8293 SE Palm Hammock Lane 3 2 2,181 $619,000 $575,000 $263 75 days 6/12/26
7492 SE Teton Drive 3 3 2,040 $689,000 $660,000 $323 55 days 6/11/26
10510 SE Jupiter Narrows Drive 3 2 1,858 $599,000 $535,000 $287 338 days 6/11/26
8479 SE Eagle Avenue 2 2 960 $129,000 $100,000 $104 57 days 6/10/26
Average: 2.8 2.4 1,830 $700,356 $664,728 $309 82 days
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241