Sign up to stay up to date on the Palm Beach Gardens Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13130 Bonnette Drive 2 2 1,563 $680,000 $435 0 days
1202 12th Lane 3 3 1,596 $439,000 $275 0 days
631 Moondancer Court 3 3 2,027 $825,000 $407 0 days
12325 FRONTLINE Lane 3 2 2,096 $865,000 $412 2 days
124 Victoria Bay Court 4 3 2,694 $1,300,000 $482 4 days
59 Windsor Lane 3 3 2,149 $695,000 $323 3 days
4400 Crestdale Street 3 2 1,075 $499,900 $465 1 day
36 Monterey Pointe Drive 4 4 2,403 $899,900 $374 1 day
58 SAINT GEORGE Place 4 6 4,199 $4,750,000 $1,131 1 day
13271 Artisan Circle 5 6 4,376 $2,949,990 $674 2 days
110 Abondance Drive 4 6 4,465 $3,695,000 $827 3 days
11796 Valencia Gardens Avenue 3 4 2,056 $660,000 $321 3 days
4 Ironwood Way N 3 2 1,480 $565,000 $381 2 days
13868 LE BATEAU Isle 4 4 3,879 $5,999,999 $1,546 2 days
37 Dorchester Circle 3 3 1,798 $649,000 $360 3 days
1070 Faulkner Terrace 3 4 2,772 $1,850,000 $667 3 days
10708 Northbrook Circle Unit Prestige 18 3 3 2,080 $883,980 $424 3 days
3351 Florida Boulevard 3 2 1,420 $485,000 $341 3 days
7630 Maywood Crest Drive 5 5 4,097 $1,849,000 $451 4 days
8032 N 155th Place N 3 2 2,358 $1,095,000 $464 4 days
9372 Coral Isles Circle 5 5 3,775 $2,400,000 $635 4 days
3663 Everglades Road 3 1 885 $425,000 $480 4 days
10038 Regency Way 2 3 2,273 $900,000 $395 4 days
4218 MENDEL Lane 4 5 4,390 $2,899,000 $660 4 days
97 Monterey Pointe Drive 4 3 2,652 $1,175,000 $443 24 days
275 OLD MEADOW Way 2 2 1,418 $436,000 $307 5 days
9442 Bellewood Street 4 2 1,314 $449,000 $341 5 days
2720 Donald Ross Road Unit 301 3 4 3,046 $2,500,000 $820 5 days
4384 ARBOR Way 2 1 864 $415,000 $480 9 days
125 Palm Bay Terrace Unit C 3 3 2,666 $1,150,000 $431 5 days
10955 Monte Rosa Drive 5 8 7,766 $12,900,000 $1,661 5 days
11403 Myrtle Oak Court 2 2 1,152 $444,990 $386 5 days
13369 Touchstone Place Unit 201 2 2 872 $285,000 $326 5 days
2720 Donald Ross Road Unit 202 2 3 2,774 $2,360,000 $850 5 days
13304 Bernoilli Way 6 7 5,186 $3,775,000 $727 5 days
2338 Flamingo Road 5 6 5,710 $7,995,000 $1,400 7 days
4 Alford Court 4 2 N/A $1,247,500 Unknown 6 days
2730 ANZIO Court Unit 105 1 1 969 $279,000 $287 6 days
10955 Monte Rosa Drive 5 8 7,766 $12,900,000 $1,661 6 days
925 Magdalena Road 2 2 1,678 $650,000 $387 4 days
59 Dorchester Circle 3 2 1,561 $800,000 $512 6 days
10967 Monte Rosa Drive 5 7 7,713 $8,950,000 $1,160 6 days
10084 N Meridian Way N Unit 3 2 1 768 $225,000 $292 6 days
2555 Pga Boulevard Unit 127 3 2 N/A $89,500 Unknown 149 days
13241 Alton Road 4 4 3,816 $1,749,900 $458 6 days
901 Sandtree Drive 3 3 1,580 $349,900 $221 7 days
12538 Nautilus Circle 4 3 2,453 $1,150,000 $468 9 days
4798 Cadiz Circle 3 3 2,276 $760,000 $333 8 days
526 Club Drive 2 2 1,135 $550,000 $484 9 days
2548 Gardens Parkway 2 4 2,383 $625,000 $262 9 days
Average: 3.3 3.4 2,624 $1,929,991 $529 82 days
Viewing 1 - 50 of 734
Viewing 1 - 50 of 734
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
735 Duchess Court 3 3 1,651 $549,900 $333 4 days
12790 Briarlake Drive Unit 204 2 2 1,000 $190,000 $190 12 days
209 Grand Pointe Drive 4 6 6,361 $5,495,000 $863 15 days
4083 Faraday Way 4 4 2,840 $960,000 $338 12 days
3620 Gardens Parkway Unit 401b 3 3 2,622 $1,295,000 $493 0 days
7089 Edison Place 4 4 2,252 $850,000 $377 19 days
301 VISION Court 3 3 1,848 $444,900 $240 12 days
6387 Eastpointe Pines Street 3 2 1,966 $697,000 $354 7 days
217 LONE PINE Drive 4 4 3,463 $1,095,000 $316 22 days
10050 Skyloft Street 5 7 5,175 $2,299,000 $444 24 days
4741 Holly Drive 3 2 1,465 $699,000 $477 89 days
211 Sedona Way 5 5 3,365 $1,875,000 $557 5 days
58 Windsor Lane 2 2 1,594 $509,000 $319 201 days
13726 Artisan Circle 3 3 2,381 $1,899,000 $797 27 days
306 Aegean Road 3 2 2,028 $789,000 $389 33 days
12057 Aviles Circle 4 3 3,017 $1,250,000 $414 30 days
7481 150th Court N 4 3 3,007 $1,300,000 $432 19 days
2576 LA CRISTAL Circle 3 3 1,941 $870,000 $448 22 days
23 Windward Isle 4 3 2,611 $1,350,000 $517 35 days
10662 Northbrook Circle Unit 29 Mystique 3 3 2,229 $849,145 $380 20 days
10704 Northbrook Circle Unit 19 Mystique 3 3 2,186 $899,255 $411 20 days
12854 SPRINGER Circle Unit Stellar 40 3 3 2,483 $1,077,665 $434 49 days
4612 Cadiz Circle 3 3 2,180 $700,000 $321 3 days
4238 ROYAL OAK Drive 2 2 1,385 $479,900 $346 5 days
623 6TH Court 2 3 1,236 $389,900 $315 34 days
2700 Donald Ross Road Unit 306 3 4 3,282 $3,298,990 $1,005 48 days
221 Green Point Circle 3 2 2,211 $729,555 $329 39 days
12144 Waterstone Circle 4 3 3,223 $1,245,000 $386 30 days
9223 Balsamo Drive 4 3 3,073 $1,450,000 $471 14 days
11818 Valencia Gardens Avenue 2 4 2,056 $660,000 $321 53 days
1044 Vintner Boulevard 5 4 2,821 $1,275,000 $451 23 days
105 Palm Bay Drive Unit C 3 3 2,483 $950,000 $382 3 days
108 San Marita Way 4 4 3,883 $2,495,000 $642 0 days
12173 Arbordale Way 3 3 2,627 $1,174,000 $446 70 days
299 Old Meadow Way 2 2 1,418 $575,000 $405 55 days
3020 Alcazar Place Unit 308 3 2 1,316 $329,900 $250 32 days
10204 Voltaire Place 2 2 1,968 $865,570 $439 21 days
13718 Dalrada Avenue Unit Brixton 52 3 3 2,373 $1,543,315 $650 62 days
11317 Caladium Lane 4 5 3,820 $4,288,000 $1,122 10 days
11812 Valencia Gardens Avenue 3 4 2,056 $549,000 $267 33 days
514 Riverside Drive 3 2 1,571 $689,900 $439 73 days
207 Woodsmuir Court 2 3 1,347 $425,000 $315 84 days
9862 Regency Way 3 3 2,717 $1,374,000 $505 97 days
127 Palm Bay Terrace Unit A 3 3 2,315 $985,000 $425 24 days
4849 Pointe Midtown Road 3 3 2,144 $599,999 $279 99 days
14494 N 64th Way N 6 3 2,352 $717,000 $304 97 days
9281 Coral Isles Circle 5 7 5,342 $1,899,000 $355 283 days
10685 Northbrook Circle Unit Mystique 121 3 2 2,186 $824,570 $377 78 days
4366 Althea Way 3 2 1,653 $675,000 $408 49 days
2169 Driftwood Circle 5 6 5,764 $5,850,000 $1,014 102 days
Average: 3.4 3.5 2,853 $2,219,495 $608 87 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
379 Columbus Street 3 3 1,951 $819,000 $805,000 $412 6 days 10/23/26
12215 ARBORDALE Way 3 3 2,973 $1,199,000 $1,149,000 $386 9 days 10/23/26
350 Prestwick Circle Unit 2 2 3 1,532 $399,500 $378,000 $246 26 days 10/23/26
40 Marina Gardens Drive 3 3 1,888 $1,035,000 $970,000 $513 46 days 10/23/26
8461 Alister Boulevard W 4 3 2,883 $659,999 $586,000 $203 62 days 10/23/26
4903 Midtown Lane Unit 3203 2 2 984 $329,900 $315,000 $320 107 days 10/23/26
5102 Artesa Way W 3 4 2,274 $575,000 $550,000 $241 133 days 10/23/26
13315 Provence Drive 4 6 4,117 $7,865,000 $6,500,000 $1,578 224 days 10/23/26
64 Cayman Place 5 4 3,620 $1,500,000 $1,450,000 $400 8 days 10/22/26
9895 Migration Point 5 7 5,260 $2,041,900 $2,041,900 $388 451 days 10/22/26
12943 N NORMANDY Way 4 4 2,391 $1,299,000 $1,274,900 $533 0 days 10/21/26
3360 Florida Boulevard 3 2 1,312 $454,900 $435,000 $331 57 days 10/21/26
1033 W Siena Oaks Cir Circle W 3 2 1,801 $635,000 $615,000 $341 119 days 10/21/26
7735 Eden Ridge Way 5 8 5,537 $1,949,000 $1,885,000 $340 66 days 10/20/26
8548 Beaconhill Road 3 2 1,826 $700,000 $660,000 $361 43 days 10/20/26
10238 Timber Creek Way 2 3 2,327 $819,000 $810,000 $348 131 days 10/20/26
8550 Nashua Drive N/A N/A N/A $1,000,000 $900,000 Unknown 3 days 10/19/26
13588 Cross Pointe Drive 4 3 2,803 $1,074,990 $910,000 $324 70 days 10/19/26
739 Cote Azur Drive 5 6 4,476 $3,395,000 $2,850,000 $636 0 days 10/16/26
1901 19th Lane 3 3 1,596 $429,000 $416,000 $260 42 days 10/16/26
13910 Cross Pointe Court 3 2 1,615 $689,000 $625,000 $386 52 days 10/16/26
13120 Bonnette Drive 3 2 1,613 $629,000 $620,000 $384 5 days 10/16/26
11866 Keswick Way 3 3 3,384 $1,100,000 $950,000 $280 29 days 10/16/26
10219 Timber Creek Way 3 3 2,322 $864,000 $799,000 $344 119 days 10/16/26
12639 Machiavelli Way 3 4 2,252 $859,000 $825,000 $366 91 days 10/16/26
11037 Legacy Boulevard Unit 302 2 2 1,403 $374,900 $350,000 $249 122 days 10/16/26
13146 Artisan Circle 3 4 3,162 $1,570,000 $1,530,000 $483 88 days 10/16/26
2309 Myrtlewood Circle E Unit 2309 1 1 746 $249,000 $243,000 $325 250 days 10/16/26
4126 Hickory Drive 4 2 2,322 $725,000 $715,000 $307 4 days 10/15/26
10 Blenheim Court 3 3 1,798 $599,900 $599,900 $333 21 days 10/15/26
101 SABAL PALM Lane 3 2 1,615 $520,000 $525,000 $325 35 days 10/15/26
12584 WOODMILL Drive 3 4 1,356 $458,000 $455,000 $335 60 days 10/15/26
196 Evergrene Parkway 3 3 1,610 $589,900 $592,000 $367 119 days 10/15/26
11811 Ave Of The PGA Unit 5-3C 1 2 1,130 $204,900 $170,000 $150 32 days 10/14/26
5133 Isabella Drive 5 5 4,459 $2,699,000 $2,200,000 $493 87 days 10/14/26
78 Stoney Drive 3 4 2,235 $715,000 $700,000 $313 139 days 10/14/26
1701 Sabal Ridge Circle Unit D 2 2 1,400 $359,000 $345,500 $246 4 days 10/13/26
2301 PIN OAK Court 2 2 1,152 $439,900 $419,000 $363 32 days 10/13/26
6879 Palm Grove Court 4 4 2,200 $549,000 $525,000 $238 69 days 10/13/26
3739 Lighthouse Drive 3 2 2,420 $749,900 $735,000 $303 51 days 10/13/26
10005 Driftwood Way 2 3 2,334 $849,000 $820,000 $351 197 days 10/13/26
10223 Hunt Club Lane 4 2 2,167 $1,050,000 $990,000 $456 39 days 10/12/26
10162 N Meridian Way Way N Unit 6 2 1 792 $99,999 $99,000 $125 93 days 10/10/26
13 LEXINGTON Lane E Unit G 2 2 1,275 $385,000 $385,000 $301 8 days 10/9/26
131 Porto Vecchio Way 4 4 3,034 $2,699,000 $2,400,000 $791 12 days 10/9/26
3210 MERIDIAN Way S Unit 11 2 2 997 $223,900 $217,000 $217 17 days 10/9/26
4368 Hawthorn Avenue 3 2 1,586 $755,000 $735,000 $463 47 days 10/9/26
119 OLD MEADOW Way 3 3 1,694 $508,000 $485,000 $286 32 days 10/9/26
511 5th Terrace 2 3 1,488 $320,000 $320,000 $215 125 days 10/9/26
61 St George Place 4 5 4,235 $3,395,000 $3,000,000 $708 48 days 10/9/26
Average: 3.2 3.2 2,417 $1,296,252 $1,221,365 $436 78 days
Viewing 1 - 50 of 947
Viewing 1 - 50 of 947

How much is your home worth?

...get instant property value now!