Sign up to stay up to date on the Stuart Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3360 SE Golf Trail 4 6 4,898 $949,000 $193 1 day
489 SW Hidden Cove Way 4 3 1,631 $646,900 $396 1 day
491 SW Hidden Cove Way 3 3 1,664 $624,900 $375 1 day
5807 SE Mitzi Lane 3 2 1,215 $439,900 $362 1 day
196 SE Trafalgar Terrace 2 2 960 $105,555 $109 1 day
4687 SE Copperwood Terrace 2 2 1,144 $65,000 $56 2 days
4652 SE EDISON Avenue 3 2 1,330 $415,500 $312 2 days
6549 SE South Marina Way 4 4 3,976 $3,795,000 $954 5 days
5960 SE NORMANDY Avenue 3 2 1,712 $499,999 $292 3 days
5361 SE Merion Way 2 4 1,557 $415,000 $266 4 days
5030 SE Dell Street 3 2 1,114 $384,000 $344 3 days
7 Pineapple Lane 3 3 3,207 $1,645,000 $512 4 days
6742 SE Lost Pine Drive 4 4 3,107 $985,000 $317 7 days
3523 SE Fairway E 3 3 2,783 $1,195,000 $429 5 days
5863 SE Riverboat Drive 2 3 1,288 $279,000 $216 4 days
3236 SE ASTER Lane Unit M228 2 2 1,200 $229,000 $190 1 day
3161 SE ASTER Lane Unit 1206 2 2 1,034 $200,000 $193 4 days
5638 SE MITZI Lane 3 2 1,310 $439,900 $335 4 days
2491 NE Ocean Boulevard Unit 106 2 2 1,475 $489,000 $331 275 days
3702 SE Doubleton Drive 4 4 3,403 $1,119,000 $328 5 days
546 SW Halpatiokee Street N/A N/A N/A $350,000 Unknown 5 days
2778 SE Birmingham Drive Unit 3107 3 3 1,484 $377,000 $254 1340 days
540 SW South River Drive Unit 202 2 2 1,107 $255,000 $230 529 days
2540 SE Penny Lane 2 2 1,056 $129,900 $123 365 days
4605 SE Williams Way N/A N/A N/A $3,600,000 Unknown 349 days
2600 SE Ocean Boulevard Unit JJ18 2 2 1,089 $135,000 $123 182 days
175 SE Saint Lucie Boulevard Unit H-186 1 2 1,100 $220,000 $200 171 days
221 NE Plantation Road Unit 403 2 2 1,296 $429,900 $331 15 days
579 NE Plantation Road Unit S205 2 2 1,400 $1,275,000 $910 10 days
5237 NE Shore Village Terrace N/A N/A N/A $499,000 Unknown 206 days
379 NE Tradewind Lane Unit 1103 2 2 900 $777,000 $863 153 days
5008 SE Major Way 3 2 1,860 $739,000 $397 5 days
175 SE SAINT LUCIE Boulevard Unit E134 2 2 1,300 $269,900 $207 6 days
6531 SE FEDERAL HWY F-201 Highway Unit F 201 2 2 1,092 $215,000 $196 6 days
5937 SE Riverboat Drive SE Unit 616 2 3 1,288 $215,000 $166 6 days
2950 SE Ocean Boulevard Unit 55-6 2 2 1,134 $135,000 $119 531 days
6500 SE Winged Foot Drive 4 3 4,236 $1,100,000 $259 7 days
2929 SE OCEAN Boulevard Unit 121-6 2 2 1,005 $169,000 $168 6 days
950 S KANNER HWY B-7 Highway Unit B-7 2 2 875 $180,000 $205 6 days
379 NE Tradewind Lane Unit 1104 1 1 650 $525,000 $807 358 days
379 NE Tradewind Lane Unit 1306 1 1 650 $599,000 $921 174 days
5139 SE HORSESHOE POINT Road 4 3 2,294 $949,000 $413 6 days
2950 SE Ocean Boulevard Unit 121-6 2 2 1,236 $139,500 $112 6 days
5412 SE 47th Avenue 2 1 864 $337,500 $390 6 days
1225 NW 21st Street Unit 701 2 2 1,014 $149,900 $147 9 days
2950 SE Ocean Boulevard Unit 121-6 2 2 1,236 $139,500 $112 6 days
1989 SW PALM CITY Road Unit C 1 1 699 $74,900 $107 10 days
5028 SE DRIFTWOOD Avenue N/A N/A N/A $145,000 Unknown 10 days
2786 SE STONEBRIAR Way Unit 2786 3 2 1,827 $545,000 $298 11 days
409 SE HIGH SCHOOL Avenue 3 3 2,022 $650,000 $321 7 days
Average: 2.6 2.5 1,727 $830,675 $338 102 days
Viewing 1 - 50 of 793
Viewing 1 - 50 of 793
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2600 SE Ocean Boulevard Unit DD-12 1 2 814 $103,000 $126 11 days
801 SE Central Parkway Unit 801-1 2 2 963 $175,000 $181 16 days
6997 SE Pacific Drive 3 3 2,627 $625,000 $237 4 days
1800 SE Saint Lucie Boulevard Unit 7-201 2 2 1,044 $199,000 $190 12 days
2600 SE OCEAN Boulevard Unit J12 1 2 814 $85,000 $104 11 days
40 NE Plantation Road Unit 107 1 2 740 $308,000 $416 372 days
2216 NW 22nd Avenue Unit 110 2 2 1,030 $258,000 $250 246 days
5179 SE Jack Avenue 3 2 1,135 $419,000 $369 19 days
6082 SE Landing Way Unit 10 2 2 1,135 $389,000 $342 31 days
5549 NE Gulfstream Way 1 2 934 $369,000 $395 21 days
1898 SE Coronado Lane 2 2 1,671 $649,000 $388 255 days
4676 SE Basswood Terrace 2 2 N/A $79,000 Unknown 279 days
53 SE Sedona Circle Unit 201 3 2 N/A $274,000 Unknown 464 days
1225 NW 21st Street Unit 1701 2 2 1,014 $169,000 $166 531 days
421 SW South River Drive Unit 101 2 2 1,188 $235,000 $197 53 days
4651 SE CHATHAM Avenue 2 1 954 $259,000 $271 13 days
5003 SW Winchester Drive 3 3 2,668 $1,350,000 $505 16 days
2600 SE Ocean Boulevard Unit J-12 1 2 814 $85,000 $104 25 days
1530 SW Balmoral Trace SW 3 3 2,000 $635,000 $317 6 days
7656 SE RAVISSANT Drive 4 4 3,057 $1,185,000 $387 9 days
2541 SW Trailside Path 3 4 4,929 $6,200,000 $1,257 226 days
1904 NW 22nd Street 2 3 2,137 $499,888 $233 43 days
5550 SE NORMANDY Avenue 2 1 816 $279,900 $343 6 days
1904 SE Sailfish Point Boulevard 4 6 6,341 $5,995,000 $945 641 days
5557 SE Isabelita Avenue 3 2 1,510 $468,000 $309 9 days
5673 SE Lamay Drive 3 3 2,040 $825,000 $404 13 days
6030 SE Martinique Drive Unit 101 2 2 1,683 $375,000 $222 36 days
5313 SE Miles Grant Road Unit 102 1 2 903 $150,000 $166 361 days
5413 SE Miles Grant Road 2 2 1,186 $244,900 $206 39 days
6011 SE Martinique Drive Unit 201 2 2 1,506 $299,000 $198 12 days
6041 SE Martinique Drive Unit 104 2 2 1,683 $299,500 $177 83 days
2600 S Kanner Highway Unit V7 2 2 1,096 $300,000 $273 102 days
40 NE Plantation Road Unit 116 1 2 740 $275,000 $371 68 days
671 SE Pin Oak Terrace 4 4 2,389 $749,000 $313 152 days
10441 SW HIGHPOINTE Drive Unit 260 Renown 3 4 2,860 $914,875 $319 15 days
6941 SE Haven Lane 3 4 2,332 $844,950 $362 38 days
4620 SW CORNERSTONE Way Unit 241 Scarlett 5 5 3,810 $938,440 $246 20 days
10411 SW Highpointe Drive Unit 263 Ashby 4 3 2,334 $874,990 $374 13 days
5232 SE 55TH Terrace 3 2 1,406 $435,999 $310 30 days
4564 SE Robertson Road N/A N/A N/A $100,000 Unknown 6 days
6431 SE WINDSONG Lane Unit 117 2 3 1,288 $220,000 $170 16 days
4895 SW CORNERSTONE Way Unit 216 Whitestone 5 4 2,894 $806,165 $278 28 days
2330 SE Madison Street 2 1 1,047 $349,900 $334 50 days
950 S Kanner Highway Unit Unit B31 2 2 875 $120,000 $137 47 days
6581 SE Park Trace Drive 5 4 3,072 $841,990 $274 68 days
2696 SW MARQUIS Terrace 4 2 2,126 $399,900 $188 71 days
SW LOCKS Road N/A N/A N/A $299,999 Unknown 55 days
737 SE Central Parkway Unit 9 3 3 1,719 $517,990 $301 39 days
737 SE Central Parkway Unit 12 4 3 1,915 $537,490 $280 46 days
5684 SE Windsong Lane 2 3 1,288 $219,000 $170 83 days
Average: 2.8 2.8 1,925 $780,345 $323 109 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
535 SW Siesta Way 3 5 2,697 $650,000 $631,750 $234 648 days 10/26/26
5216 SE Orange Street 3 2 1,568 $679,000 $67,500 $43 4 days 10/23/26
37 E High Point Road 4 6 3,500 $2,295,000 $2,050,000 $585 256 days 10/23/26
1681 SE 14TH Street 3 2 1,242 $479,000 $462,500 $372 4 days 10/23/26
35 SE BEECH TREE Lane 3 3 1,633 $339,000 $339,000 $207 58 days 10/23/26
5216 SE ORANGE Street 3 2 1,568 $679,000 $675,000 $430 5 days 10/23/26
361 SW South River Drive Unit 103 2 2 1,035 $190,000 $190,000 $183 516 days 10/23/26
2886 SE La Palma Terrace 2 1 520 $180,000 $168,000 $323 374 days 10/23/26
542 SW Halpatiokee Street 2 1 1,280 $554,000 $526,150 $411 151 days 10/22/26
1550 NE Ocean Boulevard Unit B101 2 2 1,101 $349,000 $325,000 $295 320 days 10/22/26
23 NE Macarthur Boulevard 8 5 4,320 $4,000,000 $3,500,000 $810 256 days 10/22/26
5012 SE Mariner Garden Circle 3 3 1,530 $292,250 $285,000 $186 59 days 10/22/26
6798 SE Lost Pine Drive 4 3 2,162 $709,995 $709,000 $327 151 days 10/22/26
23 NE Macarthur Boulevard 8 5 4,320 $4,000,000 $3,500,000 $810 237 days 10/22/26
305 SE Flamingo Avenue 4 3 2,439 $1,549,000 $1,550,000 $635 116 days 10/21/26
1577 SW Balmoral Trace 3 3 2,000 $625,315 $625,000 $312 86 days 10/20/26
5912 SE Riverboat Drive 2 3 1,288 $205,000 $195,000 $151 116 days 10/20/26
5708 SE Windsong Lane 2 2 1,288 $270,000 $270,000 $209 91 days 10/19/26
2600 S Kanner Highway Unit T2 2 2 820 $239,000 $195,000 $237 20 days 10/19/26
2458 SW Marquis Terrace 2 2 1,351 $275,000 $260,000 $192 71 days 10/19/26
803 SE CENTRAL Parkway Unit 9 2 2 963 $165,000 $165,000 $171 25 days 10/19/26
5633 SE WINDSONG Lane 2 3 1,288 $260,000 $238,000 $184 60 days 10/16/26
904 SE 16th Street 4 2 1,580 $360,000 $360,000 $227 182 days 10/16/26
800 NW Fork Road Unit 10-10 2 2 1,068 $160,000 $151,000 $141 49 days 10/15/26
1950 SW Palm City Road Unit 14-302 2 2 1,001 $325,000 $307,000 $306 67 days 10/15/26
650 SW Glen Crest Way 3 3 1,590 $417,000 $405,000 $254 54 days 10/15/26
911 SW South River Drive Unit 107 2 2 1,188 $215,000 $210,000 $176 13 days 10/15/26
4742 SW MILLBROOK Lane 4 4 2,589 $1,075,000 $1,076,000 $415 6 days 10/15/26
4870 SE Devenwood Way 3 2 1,942 $510,000 $519,000 $267 7 days 10/15/26
1252 SE Madison Avenue 3 2 1,676 $545,000 $525,000 $313 70 days 10/15/26
4357 SE SCOTLAND CAY Way 3 2 1,442 $429,900 $429,900 $298 8 days 10/14/26
713 SW Bryant Avenue 2 1 1,213 $439,900 $407,000 $335 52 days 10/13/26
6419 SE Lake Circle Drive 3 2 1,588 $415,000 $405,000 $255 43 days 10/13/26
4099 SE Centerboard Lane Unit 4-B 2 2 1,588 $315,000 $310,000 $195 57 days 10/13/26
2600 SE Ocean Boulevard Unit EE15 2 2 1,089 $159,900 $159,900 $146 135 days 10/13/26
7671 SW Harbor Cove Drive 3 2 1,636 $529,000 $535,000 $327 6 days 10/13/26
384 SE Sea Hunt Way 3 3 1,804 $415,000 $410,000 $227 31 days 10/13/26
913 SE FORREST PARK Drive 3 2 1,058 $325,000 $315,000 $297 48 days 10/13/26
10281 SW Highpointe Drive Unit Easley 276 3 3 2,744 $859,155 $859,155 $313 52 days 10/13/26
2950 SE Ocean Boulevard Unit 119-6 2 2 1,236 $180,000 $171,000 $138 99 days 10/13/26
6508 SE Windsong Lane 3 3 1,512 $310,000 $315,000 $208 7 days 10/9/26
70 SW Hideaway Place 2 1 1,007 $469,000 $435,105 $432 11 days 10/9/26
1200 SE Parkview Place Unit F-5 3 2 1,264 $245,500 $242,000 $191 34 days 10/9/26
5250 SE Seascape Way Unit 102 2 2 1,125 $284,900 $277,000 $246 81 days 10/9/26
1800 SE Saint Lucie Boulevard Unit 11-203 2 2 1,044 $199,000 $165,000 $158 120 days 10/9/26
1983 SW Palm City Road Unit C 1 1 699 $98,000 $95,000 $135 73 days 10/8/26
536 SW Halpatiokee Street 3 2 1,292 $609,000 $600,000 $464 124 days 10/8/26
4689 SE Glenridge Trail 4 3 2,121 $897,500 $875,000 $412 83 days 10/8/26
4689 SE Glen Ridge Trail 4 3 2,120 $897,500 $875,000 $412 83 days 10/8/26
614 SE Flamingo Avenue 2 2 1,623 $544,000 $500,000 $308 168 days 10/8/26
Average: 2.8 2.5 1,771 $799,913 $748,603 $293 92 days
Viewing 1 - 50 of 620
Viewing 1 - 50 of 620

How much is your home worth?

...get instant property value now!