Sign up to stay up to date on the Wellington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8887 VIA PRESTIGIO W 2 3 2,229 $525,000 $235 0 days
4577 Willow Run Way 4 4 3,166 $889,000 $280 1 day
9535 PHIPPS Lane 5 5 4,065 $1,150,000 $282 2 days
9776 Woodworth Court 4 3 2,573 $724,500 $281 3 days
15691 Sunnyland Lane 6 6 5,788 $8,300,000 $1,434 3 days
1204 NATIONAL Street 3 3 1,992 $760,030 $381 3 days
13785 Exotica Lane 3 2 2,360 $650,000 $275 4 days
9133 Delemar Court 6 4 3,963 $1,250,000 $315 5 days
11595 Waterbend Court 4 3 2,550 $749,800 $294 4 days
10690 Old Hammock Way 5 3 3,065 $775,000 $252 5 days
3501 COLLONADE Drive 4 5 3,581 $979,000 $273 4 days
12224 GINGERWOOD Lane 4 2 1,876 $645,000 $343 4 days
1171 Kinglet Terrace 4 2 1,550 $470,000 $303 6 days
14324 PADDOCK Drive 4 3 2,994 $1,150,000 $384 6 days
9857 VIA GRANDE W 2 3 2,364 $537,000 $227 7 days
4180 Sea Mist Way 4 3 2,192 $699,900 $319 7 days
12403 Westhall Place 4 3 2,145 $650,000 $303 7 days
4595 125TH Avenue S 4 4 2,710 $2,950,000 $1,088 10 days
2313 Golf Brook Drive 4 6 4,036 $3,900,000 $966 7 days
14423 Draft Horse Lane 5 4 4,360 $2,850,000 $653 7 days
15590 SEA MIST Lane 3 5 4,790 $9,950,000 $2,077 10 days
13616 NORTHUMBERLAND Circle 4 3 2,489 $689,000 $276 10 days
11790 St Andrews Place Unit 201 3 2 1,633 $520,000 $318 10 days
11618 MANATEE BAY Lane 5 3 3,399 $1,154,900 $339 10 days
2685 Greenbriar Boulevard 6 6 6,823 $5,995,000 $878 10 days
15734 Bent Creek Road 3 2 1,754 $650,000 $370 10 days
1773 WILTSHIRE VILLAGE Drive 4 3 2,709 $1,180,000 $435 10 days
15600 ITALIAN CYPRESS Way 3 3 2,335 $680,000 $291 10 days
11760 Saint Andrews Place Unit 204 2 2 1,174 $320,000 $272 13 days
1665 Weather Vane Place 3 2 1,658 $575,000 $346 11 days
13400 POLO Road W Unit 102 3 3 1,800 $675,000 $375 11 days
9109 Dupont Place 4 3 2,525 $675,000 $267 12 days
1851 Oak Berry Circle 3 2 2,080 $568,000 $273 12 days
10715 Versailles Boulevard 5 3 3,551 $1,149,000 $323 12 days
167 Forester Court 4 3 2,464 $1,200,000 $487 12 days
4445 Island Reef Drive 4 4 3,962 $1,499,000 $378 4 days
9081 Dupont Place 4 3 2,573 $695,000 $270 12 days
13709 Columbine Avenue 4 3 2,430 $764,500 $314 13 days
2770 Polo Island Drive Unit B301 4 4 2,500 $1,300,000 $520 13 days
1842 OAK BERRY Circle 3 3 1,885 $615,000 $326 13 days
12692 Shoreline Drive Unit 3B 2 2 1,097 $366,700 $334 14 days
1739 Brae Burn Place 3 2 1,864 $710,000 $380 14 days
13175 Quiet Woods Road Unit B 3 3 1,585 $400,000 $252 10 days
8961 Alexandra Circle 5 3 2,956 $700,000 $236 19 days
805 Daffodil Drive 4 2 2,217 $725,000 $327 17 days
11178 Mainsail Court 5 3 3,411 $949,000 $278 13 days
4101 120th Avenue S 2 3 1,397 $5,500,000 $3,937 17 days
1891 Oak Berry Circle 3 2 1,358 $575,000 $423 18 days
911 Forest Glen Lane 5 3 3,178 $1,279,000 $402 18 days
10780 Anderson Lane 7 5 4,626 $2,300,000 $497 19 days
Average: 3.9 3.6 2,865 $2,054,113 $590 75 days
Viewing 1 - 50 of 509
Viewing 1 - 50 of 509
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14372 Horseshoe Trace 3 2 1,894 $669,400 $353 6 days
11415 Nautica Court 4 3 2,816 $780,000 $276 17 days
296 Wychmere Terrace 6 5 4,692 $1,605,000 $342 13 days
12317 Equine Lane 5 5 4,268 $1,400,000 $328 93 days
11121 Laurel Walk Road 3 2 1,850 $489,000 $264 13 days
13763 Norwick Street 3 2 1,804 $695,000 $385 20 days
1848 Capeside 3 13 1,928 $500,000 $259 32 days
14184 Aster Avenue 4 2 2,075 $710,000 $342 38 days
10706 Hidden Bend Way 4 3 2,510 $520,000 $207 6 days
1945 Lynton Circle 3 2 2,124 $799,000 $376 19 days
14798 Paddock Drive 3 2 1,944 $544,900 $280 41 days
11837 Donlin Drive 2 2 1,720 $410,000 $238 7 days
15822 Cypress Park Drive 3 2 2,234 $915,000 $409 18 days
1343 Periwinkle Place 3 2 1,275 $435,000 $341 6 days
1965 S Club Drive S 4 3 2,947 $799,000 $271 19 days
1796 S Club Drive 3 2 1,801 $474,900 $263 12 days
11909 Donlin Drive 2 2 1,656 $320,000 $193 7 days
1601 Clydesdale Avenue 9 11 8,814 $7,749,000 $879 17 days
9508 Phipps Lane 5 5 3,813 $975,000 $255 48 days
3630 Jappeloup Lane 3 4 4,041 $3,995,000 $988 44 days
2258 Stotesbury Way 6 9 5,677 $1,595,000 $280 12 days
12710 Peconic Court 2 3 1,482 $350,000 $236 21 days
12625 Timber Ridge Circle 3 2 1,578 $615,000 $389 12 days
3319 S State Rd 7 N/A N/A N/A $450,000 Unknown 70 days
8944 Kendale Place 4 6 4,038 $1,199,900 $297 3 days
3581 Collonade Drive 5 6 4,163 $1,174,990 $282 70 days
12890 Guilford Circle 4 3 1,881 $719,000 $382 68 days
4245 Bluff Harbor Way 4 3 2,152 $725,000 $336 19 days
1097 Aviary Road 3 2 1,647 $595,000 $361 80 days
14154 Aster Avenue 3 2 1,761 $739,900 $420 88 days
1600 Shaker Circle 3 3 1,622 $330,000 $203 65 days
9493 Via Elegante 2 2 1,851 $514,850 $278 110 days
13085 Belhaven Court Unit 4 3 2 1,300 $360,000 $276 79 days
1251 Barnstaple Circle 4 2 2,469 $699,000 $283 97 days
11975 Sturbridge Lane 3 2 1,060 $299,000 $282 92 days
852 Cindy Drive 3 2 1,782 $1,590,000 $892 143 days
3746 Old Lighthouse Circle 3 2 1,536 $459,900 $299 7 days
15262 Natures Point Lane 3 3 3,327 $4,500,000 $1,352 176 days
1020 Raleigh Way 4 3 2,559 $1,235,367 $482 219 days
3126 Hamblin Way 6 6 4,168 $965,000 $231 226 days
9895 Shepard Place 6 4 3,662 $865,000 $236 391 days
11368 Polo Park Trail 6 8 7,022 $7,995,000 $1,138 399 days
12518 Cypress Island Way N/A N/A N/A $1,300,000 Unknown 220 days
11720 St Andrews Place Unit 308 3 2 1,627 $420,000 $258 237 days
3530 Aiken Ct Court N/A N/A N/A $1,350,000 Unknown 510 days
Average: 3.8 3.6 2,727 $1,240,713 $391 87 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12051 Suellen Circle 2 2 1,516 $397,500 $385,000 $253 13 days 7/24/26
2173 Alworth Terrace 5 3 2,956 $874,900 $832,000 $281 17 days 7/24/26
11770 Saint Andrews Place Unit 308 3 2 1,633 $385,000 $356,000 $218 80 days 7/24/26
9870 Shepard Place 5 3 3,662 $900,000 $870,000 $237 70 days 7/22/26
11175 Winding Pearl Way 5 3 3,014 $825,000 $800,000 $265 127 days 7/22/26
13606 Columbine Avenue 3 2 1,992 $624,900 $575,000 $288 9 days 7/21/26
11302 Edgewater Circle 4 3 2,537 $600,000 $600,000 $236 10 days 7/21/26
1293 Periwinkle Place 2 2 1,054 $380,000 $368,000 $349 28 days 7/20/26
11760 Saint Andrews Place Unit 304 2 2 1,174 $289,900 $285,000 $242 0 days 7/20/26
657 Juniper Place 4 2 2,238 $619,000 $622,000 $277 64 days 7/20/26
13334 Polo Club Road Unit 300/301 2 2 1,400 $515,000 $465,000 $332 278 days 7/20/26
1526 S Club Drive 4 3 2,039 $749,900 $749,900 $367 17 days 7/17/26
9258 Via Elegante 2 2 1,851 $470,000 $460,000 $248 38 days 7/17/26
11224 Mainsail Court 5 3 3,440 $875,000 $840,000 $244 73 days 7/17/26
13550 Greentree Trail 6 7 6,732 $3,899,000 $3,500,000 $519 178 days 7/17/26
11876 Pebblewood Drive 3 3 2,183 $1,100,000 $1,050,000 $480 131 days 7/17/26
11195 Marina Bay Road 5 3 2,878 $990,000 $910,000 $316 13 days 7/16/26
13244 Polo Club Road Unit C207 3 3 1,776 $585,000 $500,000 $281 321 days 7/16/26
4293 Mariners Cove Drive 5 3 2,821 $830,000 $830,000 $294 7 days 7/15/26
559 Azure Avenue 4 2 1,974 $639,000 $667,000 $337 6 days 7/15/26
3592 Collonade Drive 4 3 2,549 $950,000 $897,000 $351 8 days 7/15/26
9723 Phipps Lane 5 5 3,806 $799,000 $760,000 $199 58 days 7/15/26
1108 Petrel Road 3 3 1,896 $649,000 $650,000 $342 226 days 7/15/26
13382 Northumberland Circle 3 2 2,237 $649,900 $635,000 $283 18 days 7/14/26
8023 Montserrat Place 2 2 1,526 $499,900 $499,900 $327 31 days 7/13/26
13976 Aster Avenue 3 2 1,613 $630,000 $571,000 $353 49 days 7/10/26
3555 Birague Drive 5 5 3,350 $880,000 $840,000 $250 34 days 7/10/26
11560 S Sea Court 7 6 4,893 $1,950,000 $1,875,000 $383 19 days 7/10/26
1593 Yarmouth Avenue 4 2 2,459 $998,000 $930,000 $378 49 days 7/10/26
1591 Wyndcliff Drive 5 3 2,194 $650,000 $630,000 $287 87 days 7/10/26
1975 Oak Berry Circle 3 2 1,408 $480,100 $475,000 $337 117 days 7/10/26
10694 Pelican Drive 3 2 1,483 $450,000 $445,000 $300 13 days 7/9/26
15705 Meadow Wood Drive 3 2 2,322 $949,000 $875,000 $376 13 days 7/9/26
10633 Pelican Drive 2 2 1,220 $360,000 $344,000 $281 67 days 7/9/26
739 Cindy Circle Lane 4 4 1,984 $1,495,000 $1,325,000 $667 50 days 7/9/26
8933 Alexandra Circle 4 3 3,035 $699,999 $670,000 $220 296 days 7/9/26
13621 Barberry Drive 4 3 2,523 $885,995 $860,000 $340 56 days 7/8/26
2539 Muir Circle 3 3 1,989 $1,275,000 $1,275,000 $641 0 days 7/7/26
2080 Greenview Shores Boulevard Unit 402 2 2 1,137 $285,000 $275,000 $241 46 days 7/7/26
12260 Sannenwood 3 2 1,892 $655,000 $607,000 $320 10 days 7/7/26
9377 Via Grande W 2 2 1,886 $500,000 $490,000 $259 23 days 7/7/26
11863 Wimbledon Circle Unit 438 2 2 1,400 $432,500 $432,500 $308 21 days 7/7/26
15608 Italian Cypress Way 3 3 2,335 $659,000 $650,000 $278 465 days 7/7/26
1520 Menorca Court 5 4 2,971 $1,250,000 $1,125,000 $378 21 days 7/6/26
2630 Sawyer Terrace 3 3 2,573 $645,000 $655,000 $254 115 days 7/6/26
1664 Carriage Brooke Drive 3 2 1,289 $499,000 $499,000 $387 35 days 7/3/26
3698 Moon Bay Circle 5 3 2,608 $799,999 $799,999 $306 6 days 7/2/26
8976 Biddle Court 5 3 3,662 $975,000 $970,000 $264 154 days 7/2/26
12303 Sannenwood Lane 3 2 1,643 $475,000 $495,000 $301 6 days 7/1/26
2709 Shaughnessy Drive 5 4 3,662 $839,900 $810,000 $221 7 days 7/1/26
Average: 3.6 3.2 2,561 $1,299,766 $1,213,402 $414 82 days
Viewing 1 - 50 of 482
Viewing 1 - 50 of 482